

U12-U13 CMSA League
U12 | U13 | ||
Player Fee | Tier I-II | $975.00 | $975.00 |
Tier III-VII | $875.00 | $875.00 | |
Birth Year | 2014 | 2013 | |
Program | Tier I, II, III, IV, V, VI, VII | Tier I, II, III, IV, V, VI, VII | |
Format | 9v9 | 9v9 | |
Regular Season | Tier I-III – April 25 – July 26 Tier IV-VII – April 25 – July 12 | Tier I-III – April 25 – July 26 Tier IV-VII – April 25 – July 12 | |
# of Games | 14 | 14 | |
Play Dates | May play any day of the week | May play any day of the week | |
Game Length | 2 x 35-minute halves | 2 x 40-minute halves | |
Post Season | - | Challenge Cup: July 24-26 ASA Provincials | |
Standings | No scores or standings posted | Scores and standings posted | |
Fields | Club Community Fields | Supplied by CMSA | |
Referees | Scheduled by CMSA | Scheduled by CMSA | |
Min/Max Roster Sizes | Min 11 - Max 20 | Min 11 - Max 20 | |
Roster Composition | Ability Based | Ability Based | |
Fall Series (Reg’n Required) | September 11 – 13 | September 11 – 13 | |
Practice Time & Location TBD | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach 1x75min Tech (Optional) | |

Outdoor Registration Closes Thursday April 2, 2026
A late fee will apply for anyone wanting to Register for the CMSA programs after this date.
