

U14-U19 CMSA League
U14 | U15 | U16 | U17 | U19 | ||
Player Fee | Tier I-II | $975.00 | $975.00 | $975.00 | $975.00 | $975.00 |
Tier III-VII | $875.00 | $875.00 | $875.00 | $875.00 | $875.00 | |
Birth Year | 2012 | 2011 | 2010 | 2009 | 2008-2007 | |
Tiers | Tier I - VII | Tier I - VII | Tier I - V | Tier I - V | Tier I - IV | |
Match Format | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | |
Season Length | Tier I-III April 25 – July 26 Tier IV-V April 25 – July 12 | Tier I-III April 25 – July 26 Tier IV-V April 25 – July 12 | Tier I-III April 25 – July 26 Tier IV-V April 25 – July 12 | Tier I-III April 25 – July 26 Tier IV-V April 25 – July 12 | Tier I-III April 25 – July 26 Tier IV-V April 25 – July 12 | |
# of Games | 14 | 14 | 14 | 14 | 14 | |
Play Dates | Any day of the week | Any day of the week | Any day of the week | Any day of the week | Any day of the week | |
Game Length | 2 x 45-minute halves | 2 x 45-minute halves | 2 x 45-minute halves | 2 x 45-minute halves | 2 x 45-minute halves | |
Fields | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | |
Referees | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | |
Post Season | Challenge Cup (July 24 - 26) | Challenge Cup (July 24 - 26) ASA Provincials | Challenge Cup (July 24 - 26) | Challenge Cup (July 24 - 26) ASA Provincials | Challenge Cup (July 24 - 26) ASA Provincials | |
Min/Max Roster Sizes | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | |
Roster Composition | Ability Based | Ability Based | Ability Based | Ability Based | Ability Based | |
Fall Series (Reg’n Required) | September 18 - 20 | September 18 - 20 | September 18 - 20 | September 18 - 20 | September 18 - 20 | |
Practice Time & Location TBD | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tec Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | |

Outdoor Registration Closes Thursday April 2, 2026
A late fee will apply for anyone wanting to Register for the CMSA programs after this date.
