

Papa Johns U10-U11 League
U10 | U11 | |
Player Fees: | $750 DEV + $650 DEV | $750 DEV + $650 DEV |
Birth Years: | 2015 | 2014 |
Program: | Developmental Plus + Development | Developmental Plus + Development |
Format: | 7v7 includes GK | 7v7 includes GK |
Regular Season Dates: | Dev Plus+: Apr 26-Jul 27 Dev: May 3 - Jul 13 | Dev Plus+: Apr 27-Jul 28 Dev: May 3 - Jul 13 |
Match Length: | 2 @ 25 Min halves | 2 @ 25 Min halves |
Match Play Days: | May play any day of the week Dev Plus+: City-wide Dev: Regional Divisions (N/S,E/W) where possible | May play any day of the week Dev Plus+: City-wide Dev: Regional Divisions (N/S,E/W) where possible |
Fall Series (Reg'n) | September 12-14 | September 12-14 |
No. Match Days | Dev Plus+: 14 Dev: 10 | Dev Plus+: 14 Dev: 10 |
Standings: | NO SCORES OR STANDINGS POSTED | NO SCORES OR STANDINGS POSTED |
Fields: | Supplied by Club | Supplied by Club |
Referees: | Supplied by CMSA | Supplied by CMSA |
Min/Max Roster: | Min 11 - Max 20 | Min 11 - Max 20 |
Composition: | Interest Based | Interest Based |
Uniforms: | Supplied by S4 | Supplied by S4 |
Practice Time & Location: | Dev Plus +: 1x75min Practice 1x90min Tech 1x50min Game Dev: 1x75min Practice 1x50min Game 1x90min Tech (Optional) | Dev Plus +: 1x75min Practice 1x90min Tech 1x50min Game Dev: 1x75min Practice 1x50min Game 1x90min Tech (Optional) |

Registration for Outdoor CMSA 2025 Season closes on Monday, April 3, 2025. A late registration fee will apply for any CMSA Programs after this date. Please contact the office for further details for registration.