

U14-U19 CMSA League
U14 | U15 | U16 | U17 | U19 | |
Player Fees: | $850 Tier I - II $750 Tier III-V | $850 Tier I - II $750 Tier III-V | $850 Tier I - II $750 Tier III-V | $850 Tier I - II $750 Tier III-V | $850 Tier I - II $750 Tier III-V |
Birth Years: | 2011 | 2010 | 2009 | 2008 | 2007-2006 |
Tiers: | Tier I-II Tech Included III-V - OPT Tech (additional costs) | Tier I-II Tech Included III-V - OPT Tech (additional costs) | Tier I-II Tech Included III-V - OPT Tech (additional costs) | Tier I-II Tech Included III-V - OPT Tech (additional costs) | Tier I-II Tech Included III-V - OPT Tech (additional costs) |
Format: | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
Season Dates: | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 |
Match Play Days: | May play any day of the week | May play any day of the week | May play any day of the week | May play any day of the week | May play any day of the week |
Game Length: | 2 @ 45 Min halves | 2 @ 45 Min halves | 2 @ 45 Min halves | 2 @ 45 Min halves | 2 @ 45 Min halves |
Post Season: | Challenge Cup: July 25-27 | Challenge Cup: July 25-27: ASA Provincials | Challenge Cup: July 25-27 | Challenge Cup: July 25-27: ASA Provincials | Challenge Cup: July 25-27: ASA Provincials |
Fall Series (Reg'n) | September 19-21 | September 19-21 | September 19-21 | September 19-21 | September 19-21 |
No. of Games | 14 | 14 | 14 | 14 | 14 |
Referees: | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA |
Fields: | Supplied by CMSA | Supplied by CMSA | Supplied by Club | Supplied by CMSA | Supplied by CMSA |
Min/Max Roster: | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 |
Composition: | Ability Based | Ability Based | Ability Based | Ability Based | Ability bsed |
Uniforms: | Supplied by S4 | Supplied by S4 | Supplied by S4 | Supplied by S4 | Supplied by S4 |
Practice Time & Location: | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x90min Game Tier III-V: 1x75min Practice 1x90min Game 1x90min Tech (Optional) | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x90min Game Tier III-V: 1x75min Practice 1x90min Game 1x90min Tech (Optional) | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x90min Game Tier III-V: 1x75min Practice 1x90min Game 1x90min Tech (Optional) | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x90min Game Tier III-V: 1x75min Practice 1x90min Game 1x90min Tech (Optional) | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x90min Game Tier III-V: 1x75min Practice 1x90min Game 1x90min Tech (Optional) |

Registration for Outdoor CMSA 2025 Season closes on Monday, April 3, 2025. A late registration fee will apply for any CMSA Programs after this date. Please contact the office for further details for registration.