

U7-U9 GrassRoots
U7 | U8 | U9 | |
---|---|---|---|
Player Fees: | $450 | $450 | $450 |
Birth Years: | 2018 | 2017 | 2016 |
Season Dates: | May 3 - June 21 | May 3 - June 21 | May 3 - June 21 |
NO Scheduled Matches | May 17th | May 17th | May 17th |
No. Match Days | 7 Total | 7 Total | 7 Total |
Match Play Days: | 1 per week - Saturdays Quadrant Based -NE Genesis -NW Dalhousie / Edgemont Central / South: Flames Central Community & -Central Memorial High School | 1 per week - Saturdays Quadrant Based -NE Genesis -NW Dalhousie / Edgemont Central / South: Flames Central Community & -Central Memorial High School | 1 per week - Saturdays Quadrant Based -NE Genesis -NW Dalhousie / Edgemont Central / South: Flames Central Community & -Central Memorial High School |
Match Length: | 3 @ 20 Min | 3 @ 20 Min | 3 @ 25 Min |
Final Match Day: | GrassRoots Rally June 21 | GrassRoots Rally June 21 | GrassRoots Rally June 21 |
Fields: | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA |
Referees: | Coach Facilitated | Coach Facilitated | Coach Facilitated |
Uniforms: | Shane Homes Kits | Shane Homes Kits | Shane Homes Kits |
Standings: | NO SCORES OR STANDINGS | NO SCORES OR STANDINGS | NO SCORES OR STANDINGS |
Format: | 3v3 - No GK | 3v3 - No GK | 3v3 - No GK |
Min/Max Roster: | Min 4 - Max 8 | Min 4 - Max 8 | Min 4 - Max 8 |
Composition: | Balanced, Mixed Ability | Balanced, Mixed Ability | Balanced, Mixed Ability |
Practice Time & Location: TBD | 1x60min Practice (Mon) 1X60min Practice (Wed) 1x75min Tech (Thurs) 1x60min Game | 1x60min Practice (Mon) 1X60min Practice (Wed) 1x75min Tech (Thurs) 1x60min Game | 1x60min Practice (Mon) 1X60min Practice (Wed) 1x75min Tech (Thurs) 1x75min Game |

Registration for Outdoor CMSA 2025 Season closes on Monday, April 3, 2025. A late registration fee will apply for any CMSA Programs after this date. Please contact the office for further details for registration.