
U12-U13 CMSA League
U12 | U13 | ||
Player Fee | Tier I-II | $1050.00 | $1050.00 |
Tier III-VII | $975.00 | $975.00 | |
Birth Year | 2015 | 2014 | |
Program | Tier I, II, III, IV, V | Tier I, II, III, IV, V | |
Format | 7v7 Inc GK | 7v7 Inc GK | |
Play Dates | May play any day of the week | May play any day of the week | |
Game Length | 2 x 25-minute halves | 2 x 30-minute halves | |
Post Season | - | Challenge Cup: Mar 5-7 ASA Provincials: Mar 12-14 | |
Standings | No scores or standings posted | Scores and standings posted | |
Fields | Supplied by CMSA | Supplied by CMSA | |
Referees | Scheduled by CMSA | Scheduled by CMSA | |
Min/Max Roster Sizes | Min 11 - Max 20 | Min 11 - Max 20 | |
Roster Composition | Ability Based | Ability Based | |
Practice Time & Location TBD | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Practice Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Practice Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | |


