
U10-U11 CMSA DEVelopment (+)
U10 | U11 | ||
Player Fee | Dev + | $750.00 | $750.00 |
Dev | $650.00 | $650.00 | |
Birth Year | 2017 | 2016 | |
Programs | Dev+ and Dev | Dev+ and Dev | |
Format | 7v7 including GK | 7v7 including GK | |
Regular Season | October 13 - February 28 | October 13 - February 28 | |
Match Length | 2 x 25 min. halves | 2 x 25 min. halves | |
Play Dates | May play any day of the week Dev Plus+: City-wide Dev: Regional Divisions (N/S or E/W where possible) | May play any day of the week Dev Plus+: City-wide Dev: Regional Divisions (N/S or E/W where possible) | |
Standings | No scores or standings posted | No scores or standings posted | |
Game Fields | Club Community Fields | Club Community Fields | |
Referees | Scheduled by CMSA | Scheduled by CMSA | |
Min/Max Roster Sizes | Min 11 - Max 20 | Min 11 - Max 20 | |
Roster Composition | Interest Based | Interest Based | |
Practice Time & Location TBD | Dev + 1x75 min Coach Practice 1x90 min Tech Session Dev 1x60min Coach Practice 1x75min Tech (Optional) | Dev + 1x75 min Coach Practice 1x90 min Tech Session Dev 1x60min Coach Practice 1x75min Tech (Optional) | |


