
U14-U19 CMSA League
U14 | U15 | U16 | U17 | U19 | ||
Player Fee | Tier I-II | $1050.00 | $1050.00 | $1050.00 | $1050.00 | $1050.00 |
Tier III-VII | $975.00 | $975.00 | $975.00 | $975.00 | $975.00 | |
Birth Year | 2013 | 2012 | 2011 | 2010 | 2009-2008 | |
Tiers | Tier I - V | Tier I - V | Tier I - V | Tier I - V | Tier I - IV | |
Match Format | 7v7 inc GK | 7v7 inc GK | 7v7 inc GK | 7v7 inc GK | 7v7 inc GK | |
Season Dates: | Oct 13-Mar 4 | Oct 13-Mar 4 | Oct 13-Mar 4 | Oct 13-Mar 4 | Oct 13-Mar 4 | |
Winter Break: | Dec 13-Jan 1 | Dec 13-Jan 1 | Dec 13-Jan 1 | Dec 13-Jan 1 | Dec 13-Jan1 | |
Play Dates | Any day of the week | Any day of the week | Any day of the week | Any day of the week | Any day of the Week | |
Game Length | 2 x 30-minute halves | 2 x 30-minute halves | 2 x 30-minute halves | 2 x 30-minute halves | 2 x 30-minute halves | |
Fields | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | |
Referees | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | |
Post Season | Challenge Cup (Final 4) Mar 5-7 | Challenge Cup (Final 4) Mar 5-7 ASA Provincials March 12-14 | Challenge Cup (Final 4) Mar 5-7 | Challenge Cup (Final 4 )Mar 5-7
ASA Provincials March 12-14 | Challenge Cup (Final 4) Mar 5-7 ASA Provincials March 12-14 | |
Min/Max Roster Sizes | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | |
Roster Composition | Ability Based | Ability Based | Ability Based | Ability Based | Ability Based | |
Practice Time & Location TBD | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-VII 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-V 1x60min Coach Practice 1x75min Tech (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-V 1x60min Coach Practice 1x75min Tech (Optional)Session (Optional) | Tier I-II 1x75 min Coach Practice 1x90 min Tech 1x90 Coach/Tech Tier III-V 1x60min Coach Practice 1x75min Tech (Optional) | |


