
U7-U9 CMSA GrassRoots
U7 | U8 | U9 | |||||||
Player Fee | $450.00 | $450.00 | $450.00 | ||||||
Birth Year | 2020 | 2019 | 2018 | ||||||
Season Dates | Oct 31 - Feb 20 | Oct 31 - Feb 20 | Oct 31 - Feb 20 | ||||||
Winter Break | Dec 13-Jan 1 | Dec 13-Jan 1 | Dec 13-Jan1 | ||||||
# of MatchDays | 14 games total | 14 games total | 14 games total | ||||||
Match Day Play Dates | 1 per week, Saturdays 6 Match Days + 1 Soccer Santa Saturday before Winter Break 6 Match days + 1 Grassroots Wrap up after Winter Break Quadrant: Maxwell Soccer Centre | 1 per week, Saturdays 6 Match Days + 1 Soccer Santa Saturday before Winter Break 6 Match days + 1 Grassroots Wrap up after Winter Break Quadrant: Maxwell Soccer Centre | 1 per week, Saturdays 6 Match Days + 1 Soccer Santa Saturday before Winter Break 6 Match days + 1 Grassroots Wrap up after Winter Break Quadrant: Maxwell Soccer Centre | ||||||
Match Length | 3 @ 15 min matches per Match Day | 3 @ 15 min matches per Match Day | 2 @ 25 min matches per Match Day | ||||||
Game Fields | CMSA supplied fields | CMSA supplied fields | CMSA supplied fields | ||||||
Referees | Coach facilitated | Coach facilitated | Coach facilitated | ||||||
Jerseys | Shane Homes Jerseys | Shane Homes Jerseys | Shane Homes Jerseys | ||||||
Standings | No scores or standings posted | No scores or standings posted | No scores or standings posted | ||||||
Format | 3v3 - No GK | 4v4 – No GK | 5v5 – w/GK | ||||||
Min/Max Roster Sizes | Min 4 - Max 8 | Min 4 - Max 8 | Min 6 - Max 10 | ||||||
Roster Composition | Balanced, Mixed Ability | Balanced, Mixed Ability | Balanced, Mixed Ability | ||||||
Practice Time & Location TBD | 2x60min Coach Practice 1x60min Tech | 2x60min Coach Practice 1x60min Tech | 2x60min Coach Practice 1x60min Tech | ||||||


