

U07-U09 Shane Homes
U7 | U8 | U9 | ||
Player Fee | $450.00 | $450.00 | $450.00 | |
Birth Year | 2019 | 2018 | 2017 | |
Season Dates | May 2 – July 27 | May 2 – July 27 | May 2 – July 27 | |
No Session Dates | 16-May | 16-May | 16-May | |
# of MatchDays | 8 games total | 8 games total | 8 games total | |
Match Day Play Dates | 1 per week, Saturdays Quadrant based*: Central/South: Flames Community Arena/Lake Bonavista Community Association *Locations based on availability | 1 per week, Saturdays Quadrant based*: Central/South: Flames Community Arena/Lake Bonavista Community Association *Locations based on availability | 1 per week, Saturdays Quadrant based*: Central/South: Flames Community Arena/Lake Bonavista Community Association *Locations based on availability | |
Match Length | 3 @ 20 min matches per Match Day | 3 @ 20 min matches per Match Day | 2 @ 25 min matches per Match Day | |
Final Match Day | Grassroots Rally, June 27 | Grassroots Rally, June 27 | Grassroots Rally, June 27 | |
Game Fields | CMSA supplied fields | CMSA supplied fields | CMSA supplied fields | |
Referees | Coach facilitated | Coach facilitated | Coach facilitated | |
Jerseys | Shane Homes Jerseys | Shane Homes Jerseys | Shane Homes Jerseys | |
Standings | No scores or standings posted | No scores or standings posted | No scores or standings posted | |
Format | 3v3 - No GK | 4v4 – No GK | 5v5 – w/GK | |
Min/Max Roster Sizes | Min 4 - Max 8 | Min 4 - Max 8 | Min 6 - Max 10 | |
Roster Composition | Balanced, Mixed Ability | Balanced, Mixed Ability | Balanced, Mixed Ability | |
Practice Time & Location TBD | 2x60min Coach Practice 1x60min Tech | 2x60min Coach Practice 1x60min Tech | 2x60min Coach Practice 1x60min Tech | |

Outdoor Registration Closes Thursday April 2, 2026
A late fee will apply for anyone wanting to Register for the CMSA programs after this date.
