

U14-U19 CMSA League
U14 | U15 | U16 | U17 | U19 | |
Player Fee | Tier I-II: $950.00 Tier III-V: $900.00 | Tier I-II: $950.00 Tier III-V: $900.00 | Tier I-II: $950.00 Tier III-V: $900.00 | Tier I-II: $950.00 Tier III-V: $900.00 | Tier I-II: $950.00 Tier III-V: $900.00 |
Birth Years | 2012 | 2011 | 2010 | 2009 | 2008-2007 |
Tiers | Tier I, II, III, IV, V | Tier I, II, III, IV, V | Tier I, II, III, IV, V | Tier I, II, III, IV, V | Tier I, II, III, IV, V |
Match Format | 7v7 Including GK | 7v7 Including GK | 7v7 Including GK | 7v7 Including GK | 7v7 Including GK |
Season Dates | October 14-March 9 | October 14-March 9 | October 14-March 9 | October 14-March 9 | October 14-March 9 |
Winter Break | Dec 22 - Jan 2 | Dec 22 - Jan 2 | Dec 22 - Jan 2 | Dec 22 - Jan 2 | Dec 22 - Jan 2 |
Play Dates | Any day of the week | Any day of the week | Any day of the week | Any day of the week | Any day of the week |
Game Length | 2 x 30-minute halves | 2 x 30-minute halves | 2 x 30-minute halves | 2 x 30-minute halves | 2 x 30-minute halves |
Fields | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA |
Referees | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA | Supplied by CMSA |
Post Season | Challenge Cup (Final 4) March 6-8 | Challenge Cup (Final 4) March 6-8 | Challenge Cup (Final 4) March 6-8 | Challenge Cup (Final 4) March 6-8 | Challenge Cup (Final 4) March 6-8 |
Min/Max Roster Size | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 | Min 11 - Max 20 |
Roster Composition | Ability Based | Ability Based | Ability Based | Ability Based | Ability Based |
Practice Time & Location TBD | Tier I-II 1x60min Coach practice 1x60min Coach/Tech1x60 min Tech Session 1x60min Game Tier III-V 1x60min Coach practice 1x60min Game 1x60min Tech (optional) | Tier I-II 1x60min Coach practice 1x60min Coach/Tech 1x60 min Tech Session 1x60min Game Tier III-V 1x60min Coach practice 1x60min Game 1x60min Tech (optional) | Tier I-II 1x60min Coach practice 1x60min Coach/Tech1x60 min Tech Session 1x60min Game Tier III-V 1x60min Coach practice 1x60min Game 1x60min Tech (optional) | Tier I-II 1x60min Coach practice 1x60min Coach/Tech1x60 min Tech Session 1x60min Game Tier III-V 1x60min Coach practice 1x60min Game 1x60min Tech (optional) | Tier I-II 1x60min Coach practice 1x60min Coach/Tech1x60 min Tech Session 1x60min Game Tier III-V 1x60min Coach practice 1x60min Game 1x60min Tech (optional) |

Registration for INDOOR CMSA 2025-2026 Season closes on Thursday, September 18th, 2025. A late registration fee will apply for any CMSA Programs after this date. Please contact the office for further details for registration.
