

U12-U13 CMSA League
U12 | U13 | |
Player Fees: | $850 Tier I - II $750 Tier III-V | $850 Tier I-II $750 Tier III-V |
Birth Years: | 2013 | 2012 |
Program: | Tier I-V | Tier I-V |
Format: | 9v9 includes GK | 9v9 includes GK |
Regular Season Dates: | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 | Tier I-III: Apr 26-Jul 27 Tier IV-V: Apr 26-Jul 13 |
Match Play Days: | May play any day of the week | May play any day of the week |
Game Length: | 2 @ 35 Min halves | 2 @ 35 Min halves |
Post Season: | - | Challenge Cup: July 25-July 27 ASA Provincials |
Fall Series (Reg'n) | September 12-14 | September 12-14 |
Match Days | 14 | 14 |
Standings: | NO SCORES OR STANDINGS POSTED | SCORES & STANDINGS POSTED |
Fields: | Supplied by Club | Supplied by Club |
Referees: | Supplied by CMSA | Supplied by CMSA |
Min/Max Roster: | Min 11 - Max 20 | Min 11 - Max 20 |
Composition: | Ability Based | Ability Based |
Uniforms: | Supplied by S4 | Supplied by S4 |
Practice Time & Location: | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x70min Game Tier III-V: 1x75min Practice 1x60min Game 1x90min Tech (Optional) | Tier I-II: 1x75min Practice 1X90min Skills & Coach 1x90min Tech 1x80min Game Tier III-V: 1x75min Practice 1x60min Game 1x90min Tech (Optional) |

Registration for Outdoor CMSA 2025 Season closes on Monday, April 3, 2025. A late registration fee will apply for any CMSA Programs after this date. Please contact the office for further details for registration.